产品详情
1.SPECIFICATION
Speaker
1 |
Dimension |
16*9.0 * H 3.0mm |
|
2 |
Impedance |
6Ohm ± 20% at 1.0KHz |
|
3 |
Rated Input Power |
0.8W (in 1cc box) |
|
4 |
Max Input Power |
1.0W (in 1cc box) |
|
5 |
Lowest Resonance Frequency |
900 20% Hz |
|
6 |
Audible Noise | the input power shall be set at rated noise power(0.8W). Using an audio oscillator sweep from F0 to 10KHZ in free air, rattles,nor spurious noises.
||
| Sound Pressure Level | 82±3dB SPL(0.1m,0.1W) at 0.8,1.0,1.2,1.5KHz (0dB SPL = 20μPa) | ||
| Distortion | Less exceeded ≤ 10% at1.0KHz | ||
| Operating Temperature | -20 ℃ to +60 ℃ | ||
| Store Temperature | -30 ℃ to +70 ℃ |
2.Dimensions

3.Reliability Test Reliability Test
| High Temperature Test | High Temperature: +70 ℃ 5 ℃ | Duration: 96 hours |
| Low Temperature Test | Low Temperature: -30 ℃ 5 ℃ | Duration: 96 hours |
| Humidity Test | Temperature: +40 ℃ 5 ℃ | Relative humidity: 90% ~ 96% RH Duration: 96 hours |
| Vibration Test | Vibration: 10Hz ~ 200Hz | Amplitude: 0.35mm or acceleration : 50m/s2 Duration : 2 h per axis = 10cycles ; 3 axis |
| Temperature Cycle Test | Temperature: -30 ℃ +70 ℃ | Duration : 2 hours 2 hours
|
| Drop Test | (under the unit) | Height: 1.0m
Cycle: 6 Cycles |
| Load Test | Noise: White noise | Power: 0.8W (in 1cc box) Duration: 96 hours and satisfy the test listed on item 05,08,14. |
4.Electrical And Acoustical Measuring Condition
5.Frequency Response

6. PACKING METHOD



Keywords: FHDSP1609B
上一个:
: 下一个
上一个:
下一个:
询价
欢迎给我们留言,我们会尽快与您联系!